This listing has been sold. Click here to see the sold details.
Start a New Search$339,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,875 MLS ID: 20176189
$369,500 Beds: 4 Baths: 3.0 Sq. Feet: 2,000 MLS ID: 20143473
$349,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,046 MLS ID: 20232291
$375,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,026 MLS ID: 20186084
$319,899 Beds: 5 Baths: 3.0 Sq. Feet: 2,067 MLS ID: 20246705
$315,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,580 MLS ID: 20241727
$345,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,995 MLS ID: 20242454
$365,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,100 MLS ID: 20245037
$330,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,900 MLS ID: 20118128
$325,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,885 MLS ID: 20073486
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: