This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$486,826 Beds: 4 Baths: 3.0 Sq. Feet: 2,333 MLS ID: 20228038
$484,900 Beds: 5 Baths: 3.0 Sq. Feet: 2,685 MLS ID: 20166808
$474,990 Beds: 6 Baths: 4.0 Sq. Feet: 2,981 MLS ID: 20225951
$499,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,910 MLS ID: 20177479
$464,295 Beds: 4 Baths: 3.0 Sq. Feet: 1,963 MLS ID: 20237323
$455,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,784 MLS ID: 20154012
$495,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,507 MLS ID: 20234519
$435,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,126 MLS ID: 20180918
$440,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,009 MLS ID: 20239136
$439,000 Beds: 5 Baths: 2.1 Sq. Feet: 2,708 MLS ID: 20235977
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: