This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$300,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,732 MLS ID: 20218985
$352,342 Beds: 4 Baths: 2.1 Sq. Feet: 2,147 MLS ID: 20029669
$325,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,030 MLS ID: 20244416
$326,352 Beds: 4 Baths: 2.1 Sq. Feet: 1,981 MLS ID: 20209642
$339,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,352 MLS ID: 20202679
$330,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,889 MLS ID: 20196622
$324,025 Beds: 4 Baths: 2.1 Sq. Feet: 1,981 MLS ID: 20226291
$338,209 Beds: 4 Baths: 2.1 Sq. Feet: 2,255 MLS ID: 20209645
$311,050 Beds: 4 Baths: 2.1 Sq. Feet: 1,619 MLS ID: 20238204
$339,324 Beds: 4 Baths: 2.0 Sq. Feet: 2,011 MLS ID: 20203368
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: